Home > Portsmouth House Prices > Powerscourt Road

Sold House Prices in Powerscourt Road

This page displays sold house prices for Powerscourt Road in Portsmouth.

Advertisements

Powerscourt Road in Portsmouth PO2 consists predominantly of terraced houses. Properties on Powerscourt Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 11 Powerscourt Road, Portsmouth PO2 7JE
    £135,000 Terraced house, Freehold 10th September 2004
  • 11 Powerscourt Road, Portsmouth PO2 7JE
    £130,000 Terraced house, Freehold 20th March 2009
  • 13 Powerscourt Road, Portsmouth PO2 7JE
    £158,000 Terraced house, Freehold 14th November 2006
  • 15 Powerscourt Road, Portsmouth PO2 7JE
    £73,000 Terraced house, Freehold 29th September 2000
  • 15 Powerscourt Road, Portsmouth PO2 7JE
    £47,000 Terraced house, Freehold 3rd May 1995
  • 19 Powerscourt Road, Portsmouth PO2 7JE
    £178,000 Terraced house, Freehold 8th June 2007
  • 19 Powerscourt Road, Portsmouth PO2 7JE
    £120,000 Terraced house, Freehold 25th January 2006
  • 19 Powerscourt Road, Portsmouth PO2 7JE
    £115,000 Terraced house, Freehold 26th August 2005
  • 22 Powerscourt Road, Portsmouth PO2 7JN
    £68,500 Terraced house, Freehold 26th March 1999
  • 22 Powerscourt Road, Portsmouth PO2 7JN
    £189,995 Terraced house, Freehold 30th May 2008
  • 27 Powerscourt Road, Portsmouth PO2 7JE
    £150,000 Terraced house, Freehold 19th March 2004
  • 28 Powerscourt Road, Portsmouth PO2 7JN
    £62,000 Terraced house, Freehold 11th January 1995
  • 29 Powerscourt Road, Portsmouth PO2 7JE
    £63,000 Terraced house, Freehold 16th April 1999
  • 29 Powerscourt Road, Portsmouth PO2 7JE
    £100,000 Terraced house, Freehold 7th December 2001
  • 30 Powerscourt Road, Portsmouth PO2 7JN
    £189,000 Terraced house, Freehold 12th December 2014
  • 30 Powerscourt Road, Portsmouth PO2 7JN
    £56,000 Detached house, Freehold 28th November 1997
  • 33a Powerscourt Road, Portsmouth PO2 7JE
    £144,995 Flat, Freehold 19th November 2007
  • 33b Powerscourt Road, Portsmouth PO2 7JE
    £122,000 Flat, Freehold 18th December 2007
  • 33b Powerscourt Road, Portsmouth PO2 7JE
    £42,000 Flat, Freehold 17th September 1999
  • 34 Powerscourt Road, Portsmouth PO2 7JN
    £59,950 Terraced house, Freehold 30th September 1998
  • 35 Powerscourt Road, Portsmouth PO2 7JF
    £40,000 Terraced house, Freehold 2nd July 2007
  • 35a Powerscourt Road, Portsmouth PO2 7JF
    £114,000 Flat, Leasehold 24th August 2007
  • 35a Powerscourt Road, Portsmouth PO2 7JF
    £32,500 Flat, Leasehold 6th September 1996
  • 36 Powerscourt Road, Portsmouth PO2 7JN
    £73,000 Terraced house, Freehold 17th September 1999
  • 36 Powerscourt Road, Portsmouth PO2 7JN
    £59,000 Terraced house, Freehold 2nd May 1997
  • 37 Powerscourt Road, Portsmouth PO2 7JF
    £100,000 Terraced house, Freehold 11th July 2008
  • 38 Powerscourt Road, Portsmouth PO2 7JN
    £155,000 Terraced house, Freehold 13th July 2007
  • 40 Powerscourt Road, Portsmouth PO2 7JN
    £135,000 Terraced house, Freehold 23rd April 2010
  • 41 Powerscourt Road, Portsmouth PO2 7JF
    £109,000 Terraced house, Freehold 14th January 2005
  • 41 Powerscourt Road, Portsmouth PO2 7JF
    £152,500 Terraced house, Freehold 9th May 2005
  • 42 Powerscourt Road, Portsmouth PO2 7JN
    £64,500 Terraced house, Freehold 28th July 1999
  • 43 Powerscourt Road, Portsmouth PO2 7JF
    £119,995 Terraced house, Freehold 19th December 2003
  • 43 Powerscourt Road, Portsmouth PO2 7JF
    £65,000 Terraced house, Freehold 11th February 2000
  • 43 Powerscourt Road, Portsmouth PO2 7JF
    £148,000 Terraced house, Freehold 20th July 2007
  • 43 Powerscourt Road, Portsmouth PO2 7JF
    £48,000 Terraced house, Freehold 15th December 1995
  • 44 Powerscourt Road, Portsmouth PO2 7JN
    £176,500 Terraced house, Freehold 4th April 2008
  • 45 Powerscourt Road, Portsmouth PO2 7JF
    £147,000 Terraced house, Freehold 15th January 2010
  • 45 Powerscourt Road, Portsmouth PO2 7JF
    £64,000 Terraced house, Freehold 6th August 1999
  • 46 Powerscourt Road, Portsmouth PO2 7JN
    £134,500 Terraced house, Freehold 17th December 2009
  • 47 Powerscourt Road, Portsmouth PO2 7JF
    £126,500 Terraced house, Freehold 16th December 2010
  • 47 Powerscourt Road, Portsmouth PO2 7JF
    £69,250 Terraced house, Freehold 19th April 2000
  • 49 Powerscourt Road, Portsmouth PO2 7JF
    £117,000 Terraced house, Freehold 19th December 2003
  • 51 Powerscourt Road, Portsmouth PO2 7JF
    £72,995 Terraced house, Freehold 19th November 1999
  • 51 Powerscourt Road, Portsmouth PO2 7JF
    £47,000 Terraced house, Freehold 19th March 1999
  • 53 Powerscourt Road, Portsmouth PO2 7JF
    £155,000 Terraced house, Freehold 26th June 2015
  • 53 Powerscourt Road, Portsmouth PO2 7JF
    £32,000 Terraced house, Freehold 4th March 1999
  • 55 Powerscourt Road, Portsmouth PO2 7JF
    £129,500 Terraced house, Freehold 17th April 2003
  • 55 Powerscourt Road, Portsmouth PO2 7JF
    £83,995 Terraced house, Freehold 23rd April 2001
  • 57 Powerscourt Road, Portsmouth PO2 7JF
    £115,000 Terraced house, Freehold 2nd August 2002
  • 59 Powerscourt Road, Portsmouth PO2 7JF
    £88,000 Terraced house, Freehold 9th July 2001
  • 59 Powerscourt Road, Portsmouth PO2 7JF
    £146,000 Terraced house, Freehold 1st November 2010
  • 61 Powerscourt Road, Portsmouth PO2 7JF
    £58,000 Terraced house, Freehold 26th July 1996
  • 63 Powerscourt Road, Portsmouth PO2 7JG
    £175,000 Terraced house, Freehold 23rd January 2015
  • 63 Powerscourt Road, Portsmouth PO2 7JG
    £155,000 Terraced house, Freehold 15th May 2007
  • Flat 4, 64 Powerscourt Road, Portsmouth PO2 7JN
    £105,000 Flat, Leasehold 6th June 2006
  • Flat 1, 64 Powerscourt Road, Portsmouth PO2 7JN
    £112,000 Flat, Leasehold new build 12th April 2006
  • Flat 9, 64 Powerscourt Road, Portsmouth PO2 7JN
    £132,000 Flat, Leasehold 4th April 2014
  • Flat 8, 64 Powerscourt Road, Portsmouth PO2 7JN
    £132,500 Flat, Leasehold 26th June 2015
  • Flat 8, 64 Powerscourt Road, Portsmouth PO2 7JN
    £167,500 Flat, Leasehold new build 22nd May 2006
  • Flat 5, 64 Powerscourt Road, Portsmouth PO2 7JN
    £167,500 Flat, Leasehold 13th April 2006
  • Flat 2, 64 Powerscourt Road, Portsmouth PO2 7JN
    £109,000 Flat, Leasehold new build 17th May 2006
  • Flat 1, 64 Powerscourt Road, Portsmouth PO2 7JN
    £120,000 Flat, Leasehold 15th September 2006
  • Flat 9, 64 Powerscourt Road, Portsmouth PO2 7JN
    £167,500 Flat, Leasehold 27th April 2006
  • Flat 3, 64 Powerscourt Road, Portsmouth PO2 7JN
    £105,000 Flat, Leasehold new build 12th May 2006
  • Flat 6, 64 Powerscourt Road, Portsmouth PO2 7JN
    £167,500 Flat, Leasehold new build 20th April 2006
  • 66 Powerscourt Road, Portsmouth PO2 7JN
    £127,995 Terraced house, Freehold 11th December 2003
  • 67 Powerscourt Road, Portsmouth PO2 7JG
    £56,000 Terraced house, Freehold 2nd August 1996
  • 67 Powerscourt Road, Portsmouth PO2 7JG
    £145,000 Terraced house, Freehold 11th November 2006
  • 68 Powerscourt Road, Portsmouth PO2 7JN
    £94,000 Terraced house, Freehold 17th October 2003
  • 68 Powerscourt Road, Portsmouth PO2 7JN
    £53,500 Terraced house, Freehold 17th April 2003
  • 68b Powerscourt Road, Portsmouth PO2 7JN
    £27,500 Terraced house, Leasehold 25th May 1995
  • 68b Powerscourt Road, Portsmouth PO2 7JN
    £80,000 Flat, Leasehold 12th February 2004
  • 68b Powerscourt Road, Portsmouth PO2 7JN
    £100,000 Flat, Leasehold 7th June 2013
  • 69 Powerscourt Road, Portsmouth PO2 7JG
    £143,500 Terraced house, Freehold 21st December 2006
  • 71 Powerscourt Road, Portsmouth PO2 7JG
    £49,000 Terraced house, Freehold 4th April 1997
  • 72 Powerscourt Road, Portsmouth PO2 7JN
    £127,500 Terraced house, Freehold 24th October 2003
  • 72 Powerscourt Road, Portsmouth PO2 7JN
    £47,500 Terraced house, Freehold 13th November 1995
  • 72 Powerscourt Road, Portsmouth PO2 7JN
    £145,000 Terraced house, Freehold 30th June 2006
  • 72 Powerscourt Road, Portsmouth PO2 7JN
    £158,000 Terraced house, Freehold 27th August 2014
  • 73 Powerscourt Road, Portsmouth PO2 7JG
    £78,500 Terraced house, Freehold 31st August 2000
  • Lower Flat, 74 Powerscourt Road, Portsmouth PO2 7JW
    £103,000 Terraced house, Leasehold 18th February 2005
  • 75 Powerscourt Road, Portsmouth PO2 7JG
    £122,500 Terraced house, Freehold 19th August 2002
  • 75 Powerscourt Road, Portsmouth PO2 7JG
    £143,000 Terraced house, Freehold 12th May 2004
  • 79 Powerscourt Road, Portsmouth PO2 7JG
    £102,000 Terraced house, Freehold 30th September 2003
  • 79 Powerscourt Road, Portsmouth PO2 7JG
    £141,995 Terraced house, Freehold 27th February 2004
  • 79 Powerscourt Road, Portsmouth PO2 7JG
    £152,000 Terraced house, Freehold 15th September 2010
  • Flat 2, 80 Powerscourt Road, Portsmouth PO2 7JW
    £310,000 Detached house, Freehold 9th December 2004
  • 81 Powerscourt Road, Portsmouth PO2 7JG
    £53,000 Terraced house, Freehold 5th December 1997
  • 84 Powerscourt Road, Portsmouth PO2 7JW
    £270,000 Terraced house, Freehold 19th June 2015
  • 86 Powerscourt Road, Portsmouth PO2 7JW
    £84,000 Terraced house, Freehold 9th June 2000
  • 88 Powerscourt Road, Portsmouth PO2 7JW
    £81,000 Terraced house, Freehold 17th August 2001
  • 88 Powerscourt Road, Portsmouth PO2 7JW
    £150,000 Terraced house, Freehold 14th August 2007
  • 93 Powerscourt Road, Portsmouth PO2 7JG
    £158,500 Terraced house, Freehold 16th March 2007
  • 94 Powerscourt Road, Portsmouth PO2 7JW
    £85,000 Terraced house, Freehold 16th May 2002
  • 94 Powerscourt Road, Portsmouth PO2 7JW
    £66,000 Terraced house, Freehold 10th December 1999
  • 94 Powerscourt Road, Portsmouth PO2 7JW
    £134,000 Terraced house, Freehold 26th August 2005
  • 98 Powerscourt Road, Portsmouth PO2 7JW
    £42,525 Terraced house, Freehold 1st March 1995
  • 99 Powerscourt Road, Portsmouth PO2 7JG
    £44,750 Terraced house, Freehold 24th April 1998
  • 99 Powerscourt Road, Portsmouth PO2 7JG
    £44,750 Terraced house, Freehold 30th March 1998
  • 99 Powerscourt Road, Portsmouth PO2 7JG
    £63,500 Terraced house, Freehold 14th September 1998
  • 101 Powerscourt Road, Portsmouth PO2 7JG
    £43,500 Terraced house, Freehold 31st March 1995
  • 102 Powerscourt Road, Portsmouth PO2 7JW
    £81,000 Terraced house, Freehold 8th August 2000
  • 102 Powerscourt Road, Portsmouth PO2 7JW
    £150,000 Terraced house, Freehold 29th November 2004
  • 102 Powerscourt Road, Portsmouth PO2 7JW
    £65,500 Terraced house, Freehold 26th June 1998
  • 102 Powerscourt Road, Portsmouth PO2 7JW
    £160,000 Terraced house, Freehold 26th February 2007
  • 104 Powerscourt Road, Portsmouth PO2 7JW
    £75,000 Terraced house, Freehold 11th April 2002
  • 105 Powerscourt Road, Portsmouth PO2 7JG
    £112,000 Terraced house, Freehold 7th September 2010
  • 106 Powerscourt Road, Portsmouth PO2 7JW
    £75,000 Terraced house, Freehold 20th July 2000
  • 108 Powerscourt Road, Portsmouth PO2 7JW
    £150,500 Terraced house, Freehold 24th August 2006
  • 108 Powerscourt Road, Portsmouth PO2 7JW
    £103,000 Terraced house, Freehold 12th August 2002
  • 110 Powerscourt Road, Portsmouth PO2 7JW
    £58,500 Terraced house, Freehold 2nd December 1998
  • 110 Powerscourt Road, Portsmouth PO2 7JW
    £81,500 Terraced house, Freehold 14th April 2003
  • 112 Powerscourt Road, Portsmouth PO2 7JW
    £110,000 Terraced house, Freehold 10th March 2004
  • 115 Powerscourt Road, Portsmouth PO2 7JG
    £69,500 Terraced house, Freehold 17th December 1999
  • 117 Powerscourt Road, Portsmouth PO2 7JQ
    £179,995 Terraced house, Freehold 18th July 2003
  • 118 Powerscourt Road, Portsmouth PO2 7JW
    £248,000 Terraced house, Freehold 18th May 2015
  • 118 Powerscourt Road, Portsmouth PO2 7JW
    £136,000 Terraced house, Freehold 19th February 2014
  • Ground Floor Flat, 120 Powerscourt Road, Portsmouth PO2 7JP
    £61,000 Flat, Leasehold 22nd March 2002
  • Ground Floor Flat, 120 Powerscourt Road, Portsmouth PO2 7JP
    £108,000 Flat, Leasehold 11th July 2006
  • 121 Powerscourt Road, Portsmouth PO2 7JQ
    £100,000 Terraced house, Freehold 4th May 2001
  • 122 Powerscourt Road, Portsmouth PO2 7JP
    £168,000 Terraced house, Freehold 17th August 2015
  • 122 Powerscourt Road, Portsmouth PO2 7JP
    £148,750 Terraced house, Freehold 29th January 2007
  • 122 Powerscourt Road, Portsmouth PO2 7JP
    £119,000 Terraced house, Freehold 3rd February 2006
  • 124 Powerscourt Road, Portsmouth PO2 7JP
    £129,000 Terraced house, Freehold 30th June 2006
  • Flat 3, 125 Powerscourt Road, Portsmouth PO2 7JQ
    £45,000 Flat, Leasehold 7th September 2001
  • Flat 2, 125 Powerscourt Road, Portsmouth PO2 7JQ
    £34,000 Flat, Leasehold 20th April 2000
  • Flat 2, 125 Powerscourt Road, Portsmouth PO2 7JQ
    £60,000 Terraced house, Freehold 10th March 2000
  • 127 Powerscourt Road, Portsmouth PO2 7JQ
    £196,000 Terraced house, Freehold 28th July 2006
  • 127 Powerscourt Road, Portsmouth PO2 7JQ
    £98,500 Terraced house, Freehold 17th March 2000
  • 127 Powerscourt Road, Portsmouth PO2 7JQ
    £56,000 Terraced house, Freehold 16th December 1997
  • 127 Powerscourt Road, Portsmouth PO2 7JQ
    £84,950 Terraced house, Freehold 24th July 1998
  • 128 Powerscourt Road, Portsmouth PO2 7JP
    £52,995 Terraced house, Freehold 6th November 1998
  • 129 Powerscourt Road, Portsmouth PO2 7JQ
    £213,000 Terraced house, Freehold 29th November 2006
  • 129 Powerscourt Road, Portsmouth PO2 7JQ
    £109,000 Terraced house, Freehold 2nd May 2002
  • 130 Powerscourt Road, Portsmouth PO2 7JP
    £140,000 Terraced house, Freehold 2nd September 2005
  • 130 Powerscourt Road, Portsmouth PO2 7JP
    £115,000 Terraced house, Freehold 12th August 2004
  • 131 Powerscourt Road, Portsmouth PO2 7JQ
    £127,000 Terraced house, Freehold 3rd October 2005
  • 137 Powerscourt Road, Portsmouth PO2 7JQ
    £67,000 Terraced house, Freehold 15th October 1998
  • 139 Powerscourt Road, Portsmouth PO2 7JQ
    £128,500 Semi-detached house, Freehold 10th May 2002
  • 139 Powerscourt Road, Portsmouth PO2 7JQ
    £171,000 Semi-detached house, Freehold 6th January 2012
  • 140 Powerscourt Road, Portsmouth PO2 7JP
    £118,000 Terraced house, Freehold 21st January 2011
  • 140 Powerscourt Road, Portsmouth PO2 7JP
    £52,000 Terraced house, Freehold 15th January 1999
  • 140 Powerscourt Road, Portsmouth PO2 7JP
    £65,500 Terraced house, Freehold 16th February 2001
  • 140 Powerscourt Road, Portsmouth PO2 7JP
    £44,000 Terraced house, Freehold 7th October 1996
  • 144 Powerscourt Road, Portsmouth PO2 7JP
    £46,995 Terraced house, Freehold 19th July 1995
  • 145 Powerscourt Road, Portsmouth PO2 7JQ
    £174,950 Terraced house, Freehold 24th May 2013
  • 145 Powerscourt Road, Portsmouth PO2 7JQ
    £178,000 Terraced house, Freehold 14th December 2007
  • 145 Powerscourt Road, Portsmouth PO2 7JQ
    £59,500 Terraced house, Freehold 30th July 1999
  • 147 Powerscourt Road, Portsmouth PO2 7JQ
    £84,000 Terraced house, Freehold 31st August 2001
  • 150 Powerscourt Road, Portsmouth PO2 7JP
    £134,000 Terraced house, Freehold 29th November 2006
  • 152 Powerscourt Road, Portsmouth PO2 7JP
    £75,000 Flat, Leasehold 20th March 2015
  • 152 Powerscourt Road, Portsmouth PO2 7JP
    £38,000 Flat, Leasehold 12th February 1999
  • 152a Powerscourt Road, Portsmouth PO2 7JP
    £83,000 Flat, Leasehold 29th June 2004
  • 152a Powerscourt Road, Portsmouth PO2 7JP
    £37,500 Flat, Leasehold 12th October 2000
  • 152a Powerscourt Road, Portsmouth PO2 7JP
    £57,500 Flat, Leasehold 17th December 2001
  • 152b Powerscourt Road, Portsmouth PO2 7JP
    £87,000 Flat, Leasehold 1st July 2005
  • 152b Powerscourt Road, Portsmouth PO2 7JP
    £50,000 Flat, Leasehold 19th October 2001
  • 154 Powerscourt Road, Portsmouth PO2 7JP
    £41,000 Flat, Leasehold 25th February 2000
  • 154a Powerscourt Road, Portsmouth PO2 7JP
    £50,000 Flat, Leasehold 23rd November 2001
  • 154a Powerscourt Road, Portsmouth PO2 7JP
    £32,500 Flat, Leasehold 28th February 1997
  • 155 Powerscourt Road, Portsmouth PO2 7JQ
    £70,000 Terraced house, Freehold 3rd July 2003
  • 156 Powerscourt Road, Portsmouth PO2 7JP
    £145,000 Terraced house, Freehold 25th January 2012
  • 160 Powerscourt Road, Portsmouth PO2 7JP
    £53,000 Terraced house, Freehold 26th August 1997
  • 160 Powerscourt Road, Portsmouth PO2 7JP
    £80,000 Terraced house, Freehold 27th April 2001
  • 160 Powerscourt Road, Portsmouth PO2 7JP
    £104,000 Terraced house, Freehold 12th July 2002
  • 163 Powerscourt Road, Portsmouth PO2 7JQ
    £137,500 Terraced house, Freehold 12th July 2004
  • 166 Powerscourt Road, Portsmouth PO2 7JP
    £59,995 Terraced house, Freehold 15th December 1998
  • 166 Powerscourt Road, Portsmouth PO2 7JP
    £53,995 Terraced house, Freehold 23rd May 1997
  • 166 Powerscourt Road, Portsmouth PO2 7JP
    £33,000 Terraced house, Freehold 11th November 1996
  • 168 Powerscourt Road, Portsmouth PO2 7JP
    £149,000 Terraced house, Freehold 30th June 2006
  • 168 Powerscourt Road, Portsmouth PO2 7JP
    £85,000 Terraced house, Freehold 4th June 2001
  • 168 Powerscourt Road, Portsmouth PO2 7JP
    £50,000 Terraced house, Freehold 18th November 1997
  • 169 Powerscourt Road, Portsmouth PO2 7JQ
    £112,000 Semi-detached house, Freehold 20th February 2004
  • 171a Powerscourt Road, Portsmouth PO2 7JQ
    £71,500 Flat, Leasehold 20th December 2000
  • 171a Powerscourt Road, Portsmouth PO2 7JQ
    £42,000 Flat, Leasehold new build 17th January 1997
  • 171a Powerscourt Road, Portsmouth PO2 7JQ
    £104,995 Flat, Leasehold 16th May 2003
  • 171b Powerscourt Road, Portsmouth PO2 7JQ
    £33,500 Flat, Leasehold 2nd January 1997
  • 171b Powerscourt Road, Portsmouth PO2 7JQ
    £111,500 Flat, Leasehold 1st May 2007
  • 171b Powerscourt Road, Portsmouth PO2 7JQ
    £80,000 Flat, Leasehold 21st February 2003
  • 171b Powerscourt Road, Portsmouth PO2 7JQ
    £53,000 Flat, Leasehold 21st August 2000
  • 171b Powerscourt Road, Portsmouth PO2 7JQ
    £50,000 Terraced house, Freehold 24th October 1996
  • 171b Powerscourt Road, Portsmouth PO2 7JQ
    £108,500 Flat, Leasehold 27th March 2015
  • 173 Powerscourt Road, Portsmouth PO2 7JQ
    £179,000 Terraced house, Freehold 28th November 2014
  • 173 Powerscourt Road, Portsmouth PO2 7JQ
    £140,000 Terraced house, Freehold 22nd October 2003
  • 174 Powerscourt Road, Portsmouth PO2 7JP
    £156,750 Terraced house, Freehold 19th July 2013
  • 176 Powerscourt Road, Portsmouth PO2 7JP
    £150,000 Terraced house, Freehold 6th August 2004
  • 176 Powerscourt Road, Portsmouth PO2 7JP
    £77,995 Terraced house, Freehold 18th August 2000
  • 176 Powerscourt Road, Portsmouth PO2 7JP
    £42,000 Terraced house, Freehold 28th July 1995
  • 176 Powerscourt Road, Portsmouth PO2 7JP
    £47,500 Terraced house, Freehold 1st October 1996
  • 177 Powerscourt Road, Portsmouth PO2 7JQ
    £50,500 Terraced house, Freehold 9th April 1997
  • 179 Powerscourt Road, Portsmouth PO2 7JQ
    £48,000 Terraced house, Freehold 14th July 1995
  • 179 Powerscourt Road, Portsmouth PO2 7JQ
    £75,000 Terraced house, Freehold 13th October 2000
  • 179 Powerscourt Road, Portsmouth PO2 7JQ
    £112,000 Terraced house, Freehold 17th July 2009
  • 180 Powerscourt Road, Portsmouth PO2 7JP
    £57,000 Terraced house, Freehold 22nd September 1995
  • 180 Powerscourt Road, Portsmouth PO2 7JP
    £69,000 Terraced house, Freehold 22nd September 1999
  • 180 Powerscourt Road, Portsmouth PO2 7JP
    £35,000 Terraced house, Freehold 21st July 1995
  • 182 Powerscourt Road, Portsmouth PO2 7JP
    £53,000 Terraced house, Freehold 4th October 1996
  • 182 Powerscourt Road, Portsmouth PO2 7JP
    £60,000 Terraced house, Freehold 31st August 2001
  • 183 Powerscourt Road, Portsmouth PO2 7JQ
    £155,000 Terraced house, Freehold 14th October 2010
  • 183 Powerscourt Road, Portsmouth PO2 7JQ
    £67,000 Terraced house, Freehold 16th July 1999
  • 184 Powerscourt Road, Portsmouth PO2 7JP
    £57,000 Terraced house, Freehold 28th February 1997
  • 184 Powerscourt Road, Portsmouth PO2 7JP
    £101,000 Terraced house, Freehold 31st January 2002
  • 187 Powerscourt Road, Portsmouth PO2 7JQ
    £58,500 Terraced house, Freehold 2nd December 1998
  • 188 Powerscourt Road, Portsmouth PO2 7JP
    £171,500 Terraced house, Freehold 11th March 2014
  • 188 Powerscourt Road, Portsmouth PO2 7JP
    £140,570 Terraced house, Freehold 17th June 2008
  • 189 Powerscourt Road, Portsmouth PO2 7JQ
    £77,900 Terraced house, Freehold 14th February 2000
  • 190 Powerscourt Road, Portsmouth PO2 7JP
    £140,000 Terraced house, Freehold 18th July 2005
  • 190 Powerscourt Road, Portsmouth PO2 7JP
    £76,000 Terraced house, Freehold 4th December 2000
  • 192 Powerscourt Road, Portsmouth PO2 7JP
    £140,000 Terraced house, Freehold 31st August 2006
  • 194 Powerscourt Road, Portsmouth PO2 7JP
    £43,000 Terraced house, Freehold 30th August 1996
  • 194 Powerscourt Road, Portsmouth PO2 7JP
    £161,000 Terraced house, Freehold 21st March 2014
  • 194 Powerscourt Road, Portsmouth PO2 7JP
    £152,500 Terraced house, Freehold 4th January 2008
  • Maisonette, 197 Powerscourt Road, Portsmouth PO2 7JH
    £155,000 Flat, Leasehold 4th May 2007
  • 197 Powerscourt Road, Portsmouth PO2 7JH
    £187,000 Terraced house, Freehold 19th December 2006
  • 197 Powerscourt Road, Portsmouth PO2 7JH
    £135,000 Terraced house, Freehold 3rd May 2002
  • 197a Powerscourt Road, Portsmouth PO2 7JH
    £110,000 Flat, Leasehold new build 30th March 2007
  • 197b Powerscourt Road, Portsmouth PO2 7JH
    £75,000 Flat, Leasehold new build 29th March 2007
  • 199 Powerscourt Road, Portsmouth PO2 7JH
    £123,000 Terraced house, Freehold 18th September 2003
  • 199 Powerscourt Road, Portsmouth PO2 7JH
    £165,000 Terraced house, Freehold 19th December 2006
  • 201 Powerscourt Road, Portsmouth PO2 7JH
    £66,500 Terraced house, Freehold 5th June 1998
  • 201 Powerscourt Road, Portsmouth PO2 7JH
    £40,000 Terraced house, Freehold 6th May 1998
  • 201 Powerscourt Road, Portsmouth PO2 7JH
    £170,000 Terraced house, Freehold 1st August 2008
  • 203 Powerscourt Road, Portsmouth PO2 7JH
    £128,000 Terraced house, Freehold 15th August 2003
  • 203 Powerscourt Road, Portsmouth PO2 7JH
    £46,000 Terraced house, Freehold 24th July 1998
  • 203 Powerscourt Road, Portsmouth PO2 7JH
    £63,000 Terraced house, Freehold 28th May 1999
  • 203 Powerscourt Road, Portsmouth PO2 7JH
    £135,000 Terraced house, Freehold 1st April 2005
  • 204 Powerscourt Road, Portsmouth PO2 7JP
    £155,000 Terraced house, Freehold 13th November 2009
  • 205 Powerscourt Road, Portsmouth PO2 7JH
    £44,000 Terraced house, Freehold 13th October 1999
  • 205 Powerscourt Road, Portsmouth PO2 7JH
    £76,300 Terraced house, Freehold 14th July 2000
  • 206a Powerscourt Road, Portsmouth PO2 7JP
    £79,000 Flat, Leasehold 14th January 2002
  • 206a Powerscourt Road, Portsmouth PO2 7JP
    £100,000 Flat, Leasehold 1st April 2009
  • 206b Powerscourt Road, Portsmouth PO2 7JP
    £53,000 Terraced house, Freehold 21st June 2000
  • 206b Powerscourt Road, Portsmouth PO2 7JP
    £79,995 Flat, Leasehold new build 9th October 2001
  • 206b Powerscourt Road, Portsmouth PO2 7JP
    £115,000 Flat, Leasehold 2nd June 2006
  • 206b Powerscourt Road, Portsmouth PO2 7JP
    £125,000 Flat, Leasehold 17th February 2015
  • 207 Powerscourt Road, Portsmouth PO2 7JH
    £140,000 Terraced house, Freehold 5th April 2013
  • 207 Powerscourt Road, Portsmouth PO2 7JH
    £69,000 Terraced house, Freehold 30th June 1999
  • 207 Powerscourt Road, Portsmouth PO2 7JH
    £160,000 Terraced house, Freehold 18th February 2005
  • 209 Powerscourt Road, Portsmouth PO2 7JH
    £77,500 Semi-detached house, Leasehold 20th August 2008
  • 209a Powerscourt Road, Portsmouth PO2 7JH
    £122,000 Terraced house, Freehold 13th May 2015
  • 209a Powerscourt Road, Portsmouth PO2 7JH
    £110,000 Terraced house, Freehold 28th April 2006
  • 209a Powerscourt Road, Portsmouth PO2 7JH
    £77,000 Terraced house, Freehold 28th September 2001
  • 211 Powerscourt Road, Portsmouth PO2 7JH
    £131,500 Terraced house, Freehold 25th March 2015
  • 213 Powerscourt Road, Portsmouth PO2 7JH
    £145,000 Terraced house, Freehold 30th April 2008
  • 214 Powerscourt Road, Portsmouth PO2 7JP
    £54,000 Terraced house, Freehold 27th January 1995
  • 214 Powerscourt Road, Portsmouth PO2 7JP
    £60,000 Terraced house, Freehold 2nd May 1997
  • 215 Powerscourt Road, Portsmouth PO2 7JH
    £55,000 Terraced house, Freehold 7th October 1997
  • 216 Powerscourt Road, Portsmouth PO2 7JP
    £132,000 Terraced house, Freehold 16th August 2013
  • 217 Powerscourt Road, Portsmouth PO2 7JH
    £59,500 Terraced house, Freehold 14th July 2000
  • 217a Powerscourt Road, Portsmouth PO2 7JH
    £109,000 Terraced house, Freehold 28th October 2003
  • 217a Powerscourt Road, Portsmouth PO2 7JH
    £125,000 Terraced house, Freehold 28th October 2011
  • 217a Powerscourt Road, Portsmouth PO2 7JH
    £109,000 Terraced house, Freehold 17th December 2010
  • 218 Powerscourt Road, Portsmouth PO2 7JP
    £85,000 Terraced house, Freehold 16th May 2001
  • 219 Powerscourt Road, Portsmouth PO2 7JJ
    £130,000 Terraced house, Freehold 16th October 2009
  • 219a Powerscourt Road, Portsmouth PO2 7JJ
    £125,000 Terraced house, Freehold 27th June 2014
  • 220 Powerscourt Road, Portsmouth PO2 7JP
    £146,000 Terraced house, Freehold 10th November 2006
  • 223 Powerscourt Road, Portsmouth PO2 7JJ
    £85,000 Terraced house, Freehold 19th February 2001
  • 223 Powerscourt Road, Portsmouth PO2 7JJ
    £148,000 Terraced house, Freehold 10th February 2006
