Home > Portsmouth House Prices > Laburnum Grove

Sold House Prices in Laburnum Grove

This page displays sold house prices for Laburnum Grove in Portsmouth.

Advertisements

Laburnum Grove in Portsmouth PO2 consists predominantly of terraced houses. Properties on Laburnum Grove typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • Top Flat, 1 Laburnum Grove, Portsmouth PO2 0HQ
    £102,500 Flat, Leasehold 24th February 2006
  • 1 Laburnum Grove, Portsmouth PO2 0HQ
    £101,000 Flat, Leasehold 8th September 2006
  • Top Flat, 1 Laburnum Grove, Portsmouth PO2 0HQ
    £48,500 Flat, Leasehold 29th November 2000
  • 1 Laburnum Grove, Portsmouth PO2 0HQ
    £85,000 Flat, Leasehold 12th May 2006
  • 3 Laburnum Grove, Portsmouth PO2 0HQ
    £148,000 Terraced house, Freehold 29th June 2010
  • 4 Laburnum Grove, Portsmouth PO2 0EP
    £45,000 Terraced house, Freehold 10th May 1996
  • 5 Laburnum Grove, Portsmouth PO2 0HQ
    £54,500 Terraced house, Freehold 31st May 1995
  • 5 Laburnum Grove, Portsmouth PO2 0HQ
    £175,000 Terraced house, Freehold 29th April 2005
  • 5 Laburnum Grove, Portsmouth PO2 0HQ
    £102,000 Terraced house, Freehold 27th October 2000
  • 6 Laburnum Grove, Portsmouth PO2 0EP
    £163,000 Terraced house, Freehold 29th September 2006
  • 6 Laburnum Grove, Portsmouth PO2 0EP
    £31,000 Terraced house, Freehold 17th September 1998
  • Top Floor Flat, 7 Laburnum Grove, Portsmouth PO2 0HQ
    £79,000 Flat, Leasehold 3rd February 2009
  • 9 Laburnum Grove, Portsmouth PO2 0HQ
    £35,000 Flat, Leasehold 30th August 1996
  • 9 Laburnum Grove, Portsmouth PO2 0HQ
    £110,000 Flat, Leasehold 3rd March 2006
  • 9 Laburnum Grove, Portsmouth PO2 0HQ
    £124,995 Flat, Leasehold 5th October 2007
  • 10 Laburnum Grove, Portsmouth PO2 0EP
    £171,000 Terraced house, Freehold 5th July 2004
  • 10 Laburnum Grove, Portsmouth PO2 0EP
    £84,500 Terraced house, Freehold 4th June 1998
  • 10 Laburnum Grove, Portsmouth PO2 0EP
    £99,000 Terraced house, Freehold 26th June 2000
  • 10 Laburnum Grove, Portsmouth PO2 0EP
    £59,995 Terraced house, Freehold 12th February 1998
  • 12 Laburnum Grove, Portsmouth PO2 0EP
    £105,000 Terraced house, Freehold 24th May 2002
  • 12 Laburnum Grove, Portsmouth PO2 0EP
    £85,000 Terraced house, Freehold 26th February 2001
  • 13 Laburnum Grove, Portsmouth PO2 0HQ
    £48,750 Flat, Leasehold 27th February 2001
  • Ground Floor Flat, 13 Laburnum Grove, Portsmouth PO2 0HQ
    £59,000 Flat, Leasehold 14th December 2001
  • Ground Floor Flat, 13 Laburnum Grove, Portsmouth PO2 0HQ
    £97,500 Flat, Leasehold 19th December 2003
  • 13 Laburnum Grove, Portsmouth PO2 0HQ
    £103,000 Flat, Leasehold 3rd March 2006
  • 13 Laburnum Grove, Portsmouth PO2 0HQ
    £39,000 Flat, Leasehold 23rd December 1998
  • Ground Floor Flat, 13 Laburnum Grove, Portsmouth PO2 0HQ
    £46,500 Flat, Leasehold 21st November 2000
  • 13 Laburnum Grove, Portsmouth PO2 0HQ
    £91,700 Flat, Leasehold 4th November 2002
  • Lower Flat, 15 Laburnum Grove, Portsmouth PO2 0HQ
    £76,500 Flat, Leasehold 8th March 2006
  • 16 Laburnum Grove, Portsmouth PO2 0EP
    £144,500 Terraced house, Freehold 26th November 2004
  • 16 Laburnum Grove, Portsmouth PO2 0EP
    £92,300 Terraced house, Freehold 16th November 2001
  • 16 Laburnum Grove, Portsmouth PO2 0EP
    £56,000 Terraced house, Freehold 25th September 1997
  • 18 Laburnum Grove, Portsmouth PO2 0EP
    £38,000 Terraced house, Freehold 1st October 1996
  • 18 Laburnum Grove, Portsmouth PO2 0EP
    £59,000 Terraced house, Freehold 16th April 1997
  • 19 Laburnum Grove, Portsmouth PO2 0HQ
    £82,000 Terraced house, Freehold 28th August 1997
  • 20 Laburnum Grove, Portsmouth PO2 0EP
    £45,000 Terraced house, Freehold 11th August 1995
  • 20 Laburnum Grove, Portsmouth PO2 0EP
    £53,000 Terraced house, Freehold 7th November 1996
  • 22 Laburnum Grove, Portsmouth PO2 0EP
    £32,000 Terraced house, Freehold 15th February 1995
  • The Rear House, 25 Laburnum Grove, Portsmouth PO2 0HQ
    £148,000 Terraced house, Freehold 5th July 2002
  • The Front House, 25 Laburnum Grove, Portsmouth PO2 0HQ
    £125,000 Terraced house, Freehold 12th May 2006
  • The Rear House, 25 Laburnum Grove, Portsmouth PO2 0HQ
    £70,000 Terraced house, Freehold 14th November 1997
  • The Rear House, 25 Laburnum Grove, Portsmouth PO2 0HQ
    £177,500 Terraced house, Freehold 4th October 2005
  • 25a Laburnum Grove, Portsmouth PO2 0HQ
    £131,000 Terraced house, Freehold 11th September 2006
  • 26 Laburnum Grove, Portsmouth PO2 0EP
    £163,950 Terraced house, Freehold 26th August 2005
  • 26 Laburnum Grove, Portsmouth PO2 0EP
    £48,500 Terraced house, Freehold 11th October 1996
  • 26 Laburnum Grove, Portsmouth PO2 0EP
    £103,000 Terraced house, Freehold 3rd May 2002
  • 28 Laburnum Grove, Portsmouth PO2 0EP
    £165,000 Terraced house, Freehold 18th September 2007
  • 28 Laburnum Grove, Portsmouth PO2 0EP
    £106,000 Terraced house, Freehold 31st October 2001
  • 29 Laburnum Grove, Portsmouth PO2 0HQ
    £57,500 Terraced house, Freehold 17th September 1997
  • 30 Laburnum Grove, Portsmouth PO2 0EP
    £138,000 Terraced house, Freehold 6th December 2002
  • 30 Laburnum Grove, Portsmouth PO2 0EP
    £60,000 Terraced house, Freehold 3rd September 1998
  • 31 Laburnum Grove, Portsmouth PO2 0HQ
    £59,000 Terraced house, Freehold 17th September 1997
  • 32 Laburnum Grove, Portsmouth PO2 0EP
    £78,000 Terraced house, Freehold 21st December 2000
  • 32 Laburnum Grove, Portsmouth PO2 0EP
    £86,000 Terraced house, Leasehold 31st October 2005
  • 33 Laburnum Grove, Portsmouth PO2 0HQ
    £65,000 Terraced house, Freehold 24th July 1998
  • 33 Laburnum Grove, Portsmouth PO2 0HQ
    £174,950 Terraced house, Freehold 13th May 2009
  • 33 Laburnum Grove, Portsmouth PO2 0HQ
    £150,000 Terraced house, Freehold 26th November 2003
  • 33 Laburnum Grove, Portsmouth PO2 0HQ
    £100,000 Terraced house, Freehold 11th June 2001
  • 34 Laburnum Grove, Portsmouth PO2 0EP
    £59,500 Semi-detached house, Freehold 12th January 1995
  • 36 Laburnum Grove, Portsmouth PO2 0EP
    £155,000 Terraced house, Freehold new build 26th January 2007
  • 36a Laburnum Grove, Portsmouth PO2 0EP
    £160,000 Terraced house, Freehold 10th January 2003
  • 36a Laburnum Grove, Portsmouth PO2 0EP
    £73,500 Terraced house, Freehold 24th May 1996
  • 36a Laburnum Grove, Portsmouth PO2 0EP
    £54,000 Terraced house, Freehold 29th August 1995
  • 36a Laburnum Grove, Portsmouth PO2 0EP
    £186,000 Terraced house, Freehold 16th June 2006
  • 38 Laburnum Grove, Portsmouth PO2 0EP
    £53,500 Terraced house, Freehold 19th May 1995
  • 38 Laburnum Grove, Portsmouth PO2 0EP
    £87,000 Terraced house, Freehold 28th April 2000
  • 38 Laburnum Grove, Portsmouth PO2 0EP
    £94,995 Terraced house, Freehold 30th March 2001
  • 41 Laburnum Grove, Portsmouth PO2 0HQ
    £78,800 Terraced house, Freehold 25th June 1999
  • 41 Laburnum Grove, Portsmouth PO2 0HQ
    £180,500 Terraced house, Freehold 17th December 2007
  • 42 Laburnum Grove, Portsmouth PO2 0EP
    £51,000 Terraced house, Freehold 11th September 1996
  • 43 Laburnum Grove, Portsmouth PO2 0HQ
    £74,500 Terraced house, Freehold 15th January 1999
  • 44 Laburnum Grove, Portsmouth PO2 0EP
    £37,000 Flat, Leasehold 12th June 1997
  • 44 Laburnum Grove, Portsmouth PO2 0EP
    £32,000 Flat, Leasehold 12th June 1996
  • 44 Laburnum Grove, Portsmouth PO2 0EP
    £96,000 Flat, Leasehold 2nd December 2005
  • 44 Laburnum Grove, Portsmouth PO2 0EP
    £64,995 Flat, Leasehold 27th June 2002
  • 44a Laburnum Grove, Portsmouth PO2 0EP
    £100,000 Flat, Leasehold 24th June 2005
  • 44a Laburnum Grove, Portsmouth PO2 0EP
    £85,000 Terraced house, Leasehold 6th June 2003
  • 45 Laburnum Grove, Portsmouth PO2 0HQ
    £188,000 Terraced house, Freehold 26th April 2007
  • 45 Laburnum Grove, Portsmouth PO2 0HQ
    £200,000 Terraced house, Freehold 30th June 2006
  • 46 Laburnum Grove, Portsmouth PO2 0EP
    £91,000 Terraced house, Freehold 30th June 2000
  • 47 Laburnum Grove, Portsmouth PO2 0HQ
    £200,000 Terraced house, Freehold 27th June 2005
  • 47 Laburnum Grove, Portsmouth PO2 0HQ
    £140,000 Terraced house, Freehold 9th January 2004
  • 49 Laburnum Grove, Portsmouth PO2 0HG
    £205,000 Terraced house, Freehold 11th April 2006
  • 50 Laburnum Grove, Portsmouth PO2 0EP
    £102,000 Terraced house, Freehold 10th August 2001
  • 52 Laburnum Grove, Portsmouth PO2 0EP
    £115,000 Terraced house, Freehold 18th January 2002
  • 52 Laburnum Grove, Portsmouth PO2 0EP
    £55,000 Terraced house, Freehold 31st August 1995
  • 52 Laburnum Grove, Portsmouth PO2 0EP
    £166,000 Terraced house, Freehold 25th September 2009
  • 54 Laburnum Grove, Portsmouth PO2 0EP
    £108,000 Terraced house, Freehold 24th August 2001
  • 55a Laburnum Grove, Portsmouth PO2 0HG
    £70,000 Flat, Leasehold 19th February 2003
  • 55b Laburnum Grove, Portsmouth PO2 0HG
    £121,000 Flat, Leasehold 1st February 2007
  • 56 Laburnum Grove, Portsmouth PO2 0EP
    £190,000 Terraced house, Freehold 25th September 2009
  • 57 Laburnum Grove, Portsmouth PO2 0HG
    £132,000 Terraced house, Freehold 14th April 2000
  • 58 Laburnum Grove, Portsmouth PO2 0ER
    £84,000 Terraced house, Freehold 2nd September 1999
  • 58 Laburnum Grove, Portsmouth PO2 0ER
    £193,000 Terraced house, Freehold 12th December 2003
  • 58 Laburnum Grove, Portsmouth PO2 0ER
    £224,000 Terraced house, Freehold 23rd July 2010
  • 59 Laburnum Grove, Portsmouth PO2 0HG
    £153,000 Terraced house, Freehold 19th December 2008
  • 60 Laburnum Grove, Portsmouth PO2 0ER
    £37,666 Flat, Leasehold 4th April 1995
  • 60 Laburnum Grove, Portsmouth PO2 0ER
    £117,000 Flat, Leasehold 28th September 2007
  • 60a Laburnum Grove, Portsmouth PO2 0ER
    £37,500 Flat, Leasehold 11th January 1995
  • 60a Laburnum Grove, Portsmouth PO2 0ER
    £105,000 Flat, Leasehold 18th March 2005
  • 60a Laburnum Grove, Portsmouth PO2 0ER
    £112,000 Flat, Leasehold 14th September 2006
  • Upper Flat, 61a Laburnum Grove, Portsmouth PO2 0HG
    £37,750 Terraced house, Freehold 18th April 1997
  • Ground Floor Flat, 62 Laburnum Grove, Portsmouth PO2 0ER
    £39,500 Flat, Leasehold 8th May 1998
  • Ground Floor Flat, 62 Laburnum Grove, Portsmouth PO2 0ER
    £100,000 Flat, Leasehold 13th February 2007
  • 62a Laburnum Grove, Portsmouth PO2 0ER
    £34,000 Flat, Leasehold 2nd June 1995
  • 63 Laburnum Grove, Portsmouth PO2 0HG
    £180,000 Terraced house, Freehold 26th March 2007
  • 65 Laburnum Grove, Portsmouth PO2 0HG
    £215,000 Terraced house, Freehold 12th March 2004
  • 65 Laburnum Grove, Portsmouth PO2 0HG
    £160,000 Terraced house, Freehold 31st October 2003
  • 65a Laburnum Grove, Portsmouth PO2 0HG
    £125,000 Flat, Leasehold 13th June 2008
  • Ground Floor Flat, 66 Laburnum Grove, Portsmouth PO2 0ER
    £124,995 Flat, Leasehold new build 22nd June 2004
  • 66a Laburnum Grove, Portsmouth PO2 0ER
    £114,995 Flat, Leasehold new build 22nd June 2004
  • 66a Laburnum Grove, Portsmouth PO2 0ER
    £65,000 Terraced house, Freehold 28th April 1995
  • 66a Laburnum Grove, Portsmouth PO2 0ER
    £120,000 Semi-detached house, Leasehold 6th June 2005
  • 66a Laburnum Grove, Portsmouth PO2 0ER
    £81,000 Terraced house, Freehold 17th December 1999
  • 67 Laburnum Grove, Portsmouth PO2 0HG
    £170,000 Terraced house, Freehold 30th June 2003
  • 68 Laburnum Grove, Portsmouth PO2 0ER
    £39,999 Flat, Leasehold 31st July 1998
  • 68 Laburnum Grove, Portsmouth PO2 0ER
    £124,000 Flat, Leasehold 5th October 2007
  • 68a Laburnum Grove, Portsmouth PO2 0ER
    £37,500 Flat, Leasehold 28th June 1996
  • 68a Laburnum Grove, Portsmouth PO2 0ER
    £47,000 Flat, Leasehold 30th June 1999
  • 68a Laburnum Grove, Portsmouth PO2 0ER
    £49,499 Flat, Leasehold 15th December 1998
  • 68a Laburnum Grove, Portsmouth PO2 0ER
    £83,000 Flat, Leasehold 25th January 2002
  • 69 Laburnum Grove, Portsmouth PO2 0HG
    £184,995 Terraced house, Freehold 26th November 2004
  • 71a Laburnum Grove, Portsmouth PO2 0HG
    £125,000 Flat, Leasehold 25th June 2007
  • 71b Laburnum Grove, Portsmouth PO2 0HG
    £125,000 Flat, Leasehold 29th June 2007
  • 74 Laburnum Grove, Portsmouth PO2 0ER
    £73,000 Terraced house, Freehold 28th November 1997
  • 75b Laburnum Grove, Portsmouth PO2 0HG
    £23,500 Flat, Leasehold 30th August 1996
  • 76 Laburnum Grove, Portsmouth PO2 0ER
    £67,500 Terraced house, Freehold 31st May 1995
  • 78 - 78a Laburnum Grove, Portsmouth PO2 0ER
    £42,500 Semi-detached house, Freehold 31st October 1997
  • 78a Laburnum Grove, Portsmouth PO2 0ER
    £108,000 Flat, Leasehold 31st March 2006
  • 81a Laburnum Grove, Portsmouth PO2 0HG
    £34,000 Flat, Leasehold 21st April 1998
  • 83 Laburnum Grove, Portsmouth PO2 0HG
    £32,500 Terraced house, Freehold 30th June 1995
  • 83b Laburnum Grove, Portsmouth PO2 0HG
    £45,000 Flat, Leasehold 7th July 1998
  • 83b Laburnum Grove, Portsmouth PO2 0HG
    £109,000 Flat, Leasehold 4th January 2006
  • 86 Laburnum Grove, Portsmouth PO2 0ER
    £65,000 Terraced house, Freehold 16th August 1999
  • Ground Floor Flat, 87 Laburnum Grove, Portsmouth PO2 0HG
    £122,000 Flat, Leasehold new build 21st December 2004
  • 87a Laburnum Grove, Portsmouth PO2 0HG
    £115,000 Flat, Leasehold 4th March 2005
  • 88 Laburnum Grove, Portsmouth PO2 0ER
    £204,000 Terraced house, Freehold 16th April 2008
  • 88 Laburnum Grove, Portsmouth PO2 0ER
    £105,000 Terraced house, Freehold 10th May 2001
  • 89b Laburnum Grove, Portsmouth PO2 0HF
    £51,000 Flat, Leasehold 7th April 2000
  • 90a Laburnum Grove, Portsmouth PO2 0ER
    £118,000 Flat, Leasehold 23rd September 2005
  • Ground Floor Flat, 91 Laburnum Grove, Portsmouth PO2 0HF
    £155,000 Terraced house, Freehold 7th October 2002
  • Ground Floor Flat, 91 Laburnum Grove, Portsmouth PO2 0HF
    £85,000 Terraced house, Freehold 17th March 2000
  • 92 Laburnum Grove, Portsmouth PO2 0ER
    £27,000 Flat, Leasehold 3rd February 1997
  • 92a Laburnum Grove, Portsmouth PO2 0ER
    £39,000 Flat, Leasehold 14th August 1998
  • 92a Laburnum Grove, Portsmouth PO2 0ER
    £40,000 Flat, Leasehold 12th September 1997
  • 92a Laburnum Grove, Portsmouth PO2 0ER
    £115,000 Flat, Leasehold 8th July 2004
  • Ground Floor Flat, 93 Laburnum Grove, Portsmouth PO2 0HF
    £104,995 Flat, Leasehold 19th December 2005
  • Ground Floor Flat, 93 Laburnum Grove, Portsmouth PO2 0HF
    £124,000 Flat, Leasehold 7th September 2007
  • 93a Laburnum Grove, Portsmouth PO2 0HF
    £102,500 Flat, Leasehold 14th July 2006
  • 93a Laburnum Grove, Portsmouth PO2 0HF
    £34,000 Flat, Leasehold 2nd August 1996
  • 95 Laburnum Grove, Portsmouth PO2 0HF
    £72,950 Terraced house, Freehold 18th January 2002
  • Upper Flat, 95 Laburnum Grove, Portsmouth PO2 0HF
    £57,250 Flat, Leasehold 27th September 2001
  • Upper Flat, 95 Laburnum Grove, Portsmouth PO2 0HF
    £36,500 Flat, Leasehold 17th June 1997
  • Upper Flat, 95 Laburnum Grove, Portsmouth PO2 0HF
    £103,000 Flat, Leasehold 12th May 2004
  • 96 Laburnum Grove, Portsmouth PO2 0ER
    £39,000 Flat, Freehold 3rd April 1998
  • 96 Laburnum Grove, Portsmouth PO2 0ER
    £49,000 Flat, Freehold 19th January 2001
  • First And Second Floor Flat, 96 Laburnum Grove, Portsmouth PO2 0ER
    £106,500 Flat, Leasehold 24th February 2004
  • First And Second Floor Flat, 96 Laburnum Grove, Portsmouth PO2 0ER
    £54,000 Flat, Leasehold 23rd January 2002
  • 96 Laburnum Grove, Portsmouth PO2 0ER
    £111,500 Flat, Freehold 24th October 2006
  • 97 Laburnum Grove, Portsmouth PO2 0HF
    £215,000 Terraced house, Freehold 10th September 2003
  • 98 Laburnum Grove, Portsmouth PO2 0ES
    £169,000 Terraced house, Freehold 29th August 2008
  • Lower Flat, 100 Laburnum Grove, Portsmouth PO2 0ES
    £38,000 Terraced house, Freehold 14th August 1998
  • Lower Flat, 100 Laburnum Grove, Portsmouth PO2 0ES
    £98,500 Flat, Leasehold 12th September 2005
  • Lower Flat, 100 Laburnum Grove, Portsmouth PO2 0ES
    £64,995 Terraced house, Freehold 25th October 2001
  • Upper Flat, 103 Laburnum Grove, Portsmouth PO2 0HF
    £41,000 Flat, Leasehold 30th June 1999
  • 107 Laburnum Grove, Portsmouth PO2 0HF
    £85,000 Terraced house, Freehold 19th June 1998
  • 107 Laburnum Grove, Portsmouth PO2 0HF
    £69,000 Terraced house, Freehold 7th June 1995
  • 108 Laburnum Grove, Portsmouth PO2 0ES
    £138,000 Terraced house, Freehold 9th June 2004
  • 108 Laburnum Grove, Portsmouth PO2 0ES
    £197,500 Terraced house, Freehold 30th September 2004
  • 108 Laburnum Grove, Portsmouth PO2 0ES
    £133,000 Terraced house, Freehold 16th May 2003
  • 109 Laburnum Grove, Portsmouth PO2 0HF
    £74,995 Flat, Leasehold 14th August 2002
  • 109a Laburnum Grove, Portsmouth PO2 0HF
    £59,995 Flat, Leasehold new build 26th October 2001
  • 109a Laburnum Grove, Portsmouth PO2 0HF
    £115,000 Flat, Leasehold 25th August 2006
  • 109a Laburnum Grove, Portsmouth PO2 0HF
    £96,000 Flat, Leasehold 6th June 2003
  • 110 Laburnum Grove, Portsmouth PO2 0ES
    £85,000 Flat, Leasehold 15th August 2003
  • 113 Laburnum Grove, Portsmouth PO2 0HF
    £59,995 Terraced house, Freehold 24th March 1995
  • 114a Laburnum Grove, Portsmouth PO2 0ES
    £67,000 Flat, Leasehold 18th January 2002
  • 114a Laburnum Grove, Portsmouth PO2 0ES
    £39,995 Flat, Leasehold 13th November 1998
  • 115a Laburnum Grove, Portsmouth PO2 0HF
    £72,995 Flat, Leasehold new build 24th June 2002
  • 115a Laburnum Grove, Portsmouth PO2 0HF
    £96,500 Flat, Leasehold 23rd May 2003
  • 116 Laburnum Grove, Portsmouth PO2 0ES
    £44,995 Flat, Freehold 9th July 1997
  • 116 Laburnum Grove, Portsmouth PO2 0ES
    £106,000 Flat, Freehold 31st March 2006
  • 116 Laburnum Grove, Portsmouth PO2 0ES
    £49,500 Flat, Freehold 12th July 1999
  • 116 Laburnum Grove, Portsmouth PO2 0ES
    £84,950 Flat, Freehold 24th May 2002
  • Upper Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £35,000 Flat, Leasehold 12th June 1998
  • Upper Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £103,000 Flat, Leasehold 31st March 2006
  • Upper Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £97,000 Flat, Leasehold 15th April 2004
  • Lower Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £113,495 Flat, Leasehold 1st October 2004
  • Lower Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £59,995 Flat, Leasehold 3rd September 2001
  • Lower Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £89,000 Flat, Leasehold 29th November 2002
  • Upper Flat, 119 Laburnum Grove, Portsmouth PO2 0HF
    £78,000 Flat, Leasehold 20th September 2002
  • 120 Laburnum Grove, Portsmouth PO2 0ES
    £60,000 Terraced house, Freehold 26th January 1995
  • First Floor Flat, 121 Laburnum Grove, Portsmouth PO2 0HF
    £92,000 Flat, Leasehold 26th September 2005
  • First Floor Flat, 121 Laburnum Grove, Portsmouth PO2 0HF
    £41,000 Flat, Leasehold 12th June 1998
  • First Floor Flat, 121 Laburnum Grove, Portsmouth PO2 0HF
    £62,000 Flat, Leasehold 7th March 2002
  • 124 Laburnum Grove, Portsmouth PO2 0ES
    £186,000 Flat, Freehold 2nd May 2006
  • 124 Laburnum Grove, Portsmouth PO2 0ES
    £26,000 Terraced house, Freehold 4th April 1996
  • 126a Laburnum Grove, Portsmouth PO2 0ES
    £41,995 Terraced house, Freehold 19th January 1998
  • 126a Laburnum Grove, Portsmouth PO2 0ES
    £105,000 Flat, Leasehold 9th February 2009
  • 126a Laburnum Grove, Portsmouth PO2 0ES
    £106,500 Terraced house, Leasehold 26th May 2006
  • 126a Laburnum Grove, Portsmouth PO2 0ES
    £34,500 Terraced house, Freehold 5th May 1995
  • 126a Laburnum Grove, Portsmouth PO2 0ES
    £40,000 Flat, Leasehold 4th November 1999
  • 126a Laburnum Grove, Portsmouth PO2 0ES
    £120,000 Flat, Leasehold 29th January 2010
  • 126b Laburnum Grove, Portsmouth PO2 0ES
    £45,995 Flat, Leasehold 2nd December 1999
  • 127 Laburnum Grove, Portsmouth PO2 0HF
    £108,000 Semi-detached house, Freehold 10th August 2001
  • 127 Laburnum Grove, Portsmouth PO2 0HF
    £195,250 Semi-detached house, Freehold 27th May 2005
  • 128a Laburnum Grove, Portsmouth PO2 0ES
    £125,000 Flat, Leasehold 13th February 2009
  • 128a Laburnum Grove, Portsmouth PO2 0ES
    £117,500 Flat, Leasehold 21st April 2010
  • 129 Laburnum Grove, Portsmouth PO2 0HF
    £149,500 Semi-detached house, Freehold 18th October 2002
  • Upper Flat, 130 Laburnum Grove, Portsmouth PO2 0ES
    £91,000 Terraced house, Leasehold 30th July 2004
  • Upper Flat, 130 Laburnum Grove, Portsmouth PO2 0ES
    £124,995 Terraced house, Leasehold 5th April 2007
  • 130a Laburnum Grove, Portsmouth PO2 0ES
    £95,500 Flat, Leasehold 31st October 2003
  • 130a Laburnum Grove, Portsmouth PO2 0ES
    £115,000 Flat, Leasehold 23rd June 2006
  • 130a Laburnum Grove, Portsmouth PO2 0ES
    £43,000 Flat, Leasehold new build 14th December 2001
  • 130a Laburnum Grove, Portsmouth PO2 0ES
    £124,995 Flat, Leasehold 27th August 2010
  • 133 Laburnum Grove, Portsmouth PO2 0HF
    £172,000 Semi-detached house, Freehold 19th June 2003
  • Upper Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £34,000 Flat, Leasehold 12th December 1997
  • Upper Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £100,500 Flat, Leasehold 24th September 2003
  • Upper Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £124,000 Flat, Leasehold 14th September 2007
  • Upper Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £57,995 Flat, Leasehold 6th February 2001
  • Ground Floor Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £98,000 Flat, Leasehold 31st May 2005
  • Upper Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £44,150 Flat, Leasehold 21st October 1998
  • Ground Floor Flat, 135 Laburnum Grove, Portsmouth PO2 0HF
    £26,995 Flat, Leasehold 31st January 1996
  • 136 Laburnum Grove, Portsmouth PO2 0ES
    £46,500 Flat, Leasehold 20th October 1997
  • 136 Laburnum Grove, Portsmouth PO2 0ES
    £121,000 Flat, Leasehold 29th August 2008
  • 136 Laburnum Grove, Portsmouth PO2 0ES
    £84,000 Flat, Leasehold 21st June 2002
  • 136 Laburnum Grove, Portsmouth PO2 0ES
    £41,800 Flat, Leasehold 16th January 1995
  • Ground Floor Flat, 138 Laburnum Grove, Portsmouth PO2 0ET
    £35,000 Flat, Leasehold 15th December 1995
  • Ground Floor Flat, 138 Laburnum Grove, Portsmouth PO2 0ET
    £74,995 Flat, Leasehold 14th June 2002
  • 139a Laburnum Grove, Portsmouth PO2 0HF
    £41,500 Flat, Leasehold 2nd September 1999
  • 139b Laburnum Grove, Portsmouth PO2 0HF
    £83,000 Flat, Leasehold 9th August 2002
  • 139b Laburnum Grove, Portsmouth PO2 0HF
    £40,750 Flat, Leasehold 21st August 1998
  • 139b Laburnum Grove, Portsmouth PO2 0HF
    £110,000 Flat, Leasehold 17th February 2006
  • 139b Laburnum Grove, Portsmouth PO2 0HF
    £60,000 Flat, Leasehold 19th September 2000
  • 139b Laburnum Grove, Portsmouth PO2 0HF
    £103,500 Flat, Leasehold 11th July 2003
  • 140 Laburnum Grove, Portsmouth PO2 0ET
    £133,000 Terraced house, Freehold 15th September 2000
  • 141 Laburnum Grove, Portsmouth PO2 0HF
    £80,000 Terraced house, Freehold 6th April 1998
  • 141 Laburnum Grove, Portsmouth PO2 0HF
    £190,000 Terraced house, Freehold 28th September 2010
  • 143 Laburnum Grove, Portsmouth PO2 0HF
    £65,000 Terraced house, Freehold 28th March 1996
  • Lower Flat, 144 Laburnum Grove, Portsmouth PO2 0ET
    £180,000 Terraced house, Freehold 9th July 2007
  • Ground Floor Flat, 144 Laburnum Grove, Portsmouth PO2 0ET
    £125,000 Flat, Leasehold new build 11th July 2007
  • First Floor Flat, 144 Laburnum Grove, Portsmouth PO2 0ET
    £130,000 Flat, Leasehold new build 18th July 2007
  • 146a Laburnum Grove, Portsmouth PO2 0ET
    £39,995 Terraced house, Leasehold 23rd September 1997
  • Upper Flat, 147 Laburnum Grove, Portsmouth PO2 0HF
    £105,000 Flat, Leasehold 19th December 2005
  • Upper Flat, 147 Laburnum Grove, Portsmouth PO2 0HF
    £49,500 Flat, Leasehold 25th October 1999
  • Upper Flat, 147 Laburnum Grove, Portsmouth PO2 0HF
    £33,995 Flat, Leasehold 30th May 1996
  • Lower Flat, 148 Laburnum Grove, Portsmouth PO2 0ET
    £97,500 Flat, Leasehold 3rd July 2006
  • Upper Flat, 148 Laburnum Grove, Portsmouth PO2 0ET
    £99,995 Flat, Leasehold 20th July 2006
  • 150 Laburnum Grove, Portsmouth PO2 0ET
    £105,995 Terraced house, Freehold 27th September 2001
  • 151 Laburnum Grove, Portsmouth PO2 0HF
    £121,000 Terraced house, Freehold 20th November 2001
  • 151 Laburnum Grove, Portsmouth PO2 0HF
    £91,000 Terraced house, Freehold 25th April 2000
  • 151 Laburnum Grove, Portsmouth PO2 0HF
    £42,500 Terraced house, Freehold 17th July 1995
  • 151 Laburnum Grove, Portsmouth PO2 0HF
    £59,995 Terraced house, Freehold 29th January 1996
  • 152 Laburnum Grove, Portsmouth PO2 0ET
