This page displays sold house prices for Knox Road in Portsmouth.
Knox Road in Stamshaw, Portsmouth consists predominantly of terraced houses. Properties on Knox Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£123,000 | Terraced house, Freehold | 25th September 2013 |
£136,000 | Terraced house, Freehold | 28th April 2015 |
£139,000 | Terraced house, Freehold | 6th December 2012 |
£148,500 | Terraced house, Freehold | 5th January 2015 |
£132,000 | Terraced house, Freehold | 30th November 2010 |
£157,000 | Terraced house, Freehold | 16th March 2015 |
£137,000 | Terraced house, Freehold | 16th July 2012 |
£120,000 | Terraced house, Freehold | 1st March 2012 |
£123,500 | Terraced house, Freehold | 22nd November 2013 |
£121,000 | Terraced house, Freehold | 27th September 2013 |
£129,995 | Terraced house, Freehold | 2nd December 2011 |
£124,995 | Terraced house, Freehold | 23rd August 2012 |
£130,000 | Terraced house, Freehold | 30th March 2015 |
£139,000 | Terraced house, Freehold | 16th September 2014 |
£124,000 | Terraced house, Freehold | 28th April 2011 |
All sold house price data on Portsmouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Knox Road in Portsmouth.