This page displays sold house prices for Courtmount Grove in Portsmouth.
Courtmount Grove in Cosham, Portsmouth consists predominantly of semi-detached houses. Properties on Courtmount Grove typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.
£200,000 | Semi-detached house, Freehold | 5th December 2011 |
£218,750 | Semi-detached house, Freehold | 27th February 2015 |
£210,000 | Semi-detached house, Freehold | 15th July 2014 |
£171,000 | Semi-detached house, Freehold | 18th September 2012 |
£210,000 | Flat, Freehold | 25th November 2011 |
£301,000 | Semi-detached house, Freehold | 16th July 2015 |
£250,000 | Semi-detached house, Freehold | 30th September 2013 |
£270,000 | Semi-detached house, Freehold | 3rd February 2014 |
£249,995 | Semi-detached house, Freehold | 4th January 2013 |
£237,000 | Semi-detached house, Freehold | 20th June 2014 |
£250,000 | Semi-detached house, Freehold | 22nd May 2014 |
£250,000 | Semi-detached house, Freehold | 14th March 2014 |
£235,000 | Semi-detached house, Freehold | 20th August 2014 |
All sold house price data on Portsmouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Courtmount Grove in Portsmouth.