Home > Portsmouth House Prices > Butterfly Drive

Sold House Prices in Butterfly Drive

This page displays sold house prices for Butterfly Drive in Portsmouth.

Advertisements

Butterfly Drive in Paulsgrove, Portsmouth consists predominantly of terraced houses. Properties on Butterfly Drive typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 14 Butterfly Drive, Paulsgrove PO6 4DL
    £137,000 Terraced house, Freehold 2nd October 2014
  • 21 Butterfly Drive, Paulsgrove PO6 4DL
    £152,500 Terraced house, Freehold 11th November 2014
  • 23 Butterfly Drive, Paulsgrove PO6 4DL
    £128,000 Terraced house, Freehold 2nd February 2015
  • 28 Butterfly Drive, Paulsgrove PO6 4DL
    £125,000 Terraced house, Freehold 13th September 2013
  • 30 Butterfly Drive, Paulsgrove PO6 4DL
    £135,000 Terraced house, Freehold 6th May 2014
  • 36 Butterfly Drive, Paulsgrove PO6 4DL
    £117,000 Terraced house, Freehold 11th July 2011
  • 43 Butterfly Drive, Paulsgrove PO6 4DL
    £133,000 Terraced house, Freehold 26th September 2014
  • 43 Butterfly Drive, Paulsgrove PO6 4DL
    £113,000 Semi-detached house, Freehold 10th April 2012
  • 45 Butterfly Drive, Paulsgrove PO6 4DL
    £138,000 Terraced house, Freehold 9th September 2011
  • 52 Butterfly Drive, Paulsgrove PO6 4DL
    £133,000 Terraced house, Freehold 12th September 2014
  • 54 Butterfly Drive, Paulsgrove PO6 4DL
    £116,500 Terraced house, Freehold 14th December 2011
  • Advertisements

    All sold house price data on Portsmouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Butterfly Drive

    Map showing Butterfly Drive in Portsmouth.