Home > Portsmouth House Prices > Broad Gardens

Sold House Prices in Broad Gardens

This page displays sold house prices for Broad Gardens in Portsmouth.

Advertisements

Broad Gardens in Portsmouth PO6 consists predominantly of semi-detached houses. Properties on Broad Gardens typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 6 Broad Gardens, Portsmouth PO6 1JG
    £156,500 Semi-detached house, Freehold 28th February 2006
  • 6 Broad Gardens, Portsmouth PO6 1JG
    £90,000 Semi-detached house, Freehold 29th June 2001
  • 7 Broad Gardens, Portsmouth PO6 1JG
    £110,000 Semi-detached house, Freehold 4th December 1998
  • 7 Broad Gardens, Portsmouth PO6 1JG
    £227,500 Semi-detached house, Freehold 7th May 2004
  • 7 Broad Gardens, Portsmouth PO6 1JG
    £103,000 Semi-detached house, Freehold 30th September 1998
  • 8 Broad Gardens, Portsmouth PO6 1JG
    £79,500 Terraced house, Freehold 26th November 1999
  • 8 Broad Gardens, Portsmouth PO6 1JG
    £59,250 Terraced house, Freehold 24th January 1997
  • 8 Broad Gardens, Portsmouth PO6 1JG
    £164,000 Terraced house, Freehold 31st August 2006
  • 8 Broad Gardens, Portsmouth PO6 1JG
    £150,000 Terraced house, Freehold 14th May 2004
  • 12 Broad Gardens, Portsmouth PO6 1JG
    £71,000 Terraced house, Freehold 10th November 1995
  • 18 Broad Gardens, Portsmouth PO6 1JG
    £119,950 Semi-detached house, Freehold 20th March 2002
  • 22 Broad Gardens, Portsmouth PO6 1JG
    £87,000 Terraced house, Freehold 26th July 1999
  • 22 Broad Gardens, Portsmouth PO6 1JG
    £65,950 Terraced house, Freehold 2nd June 1995
  • 24 Broad Gardens, Portsmouth PO6 1JG
    £175,000 Semi-detached house, Freehold 28th May 2004
  • 24 Broad Gardens, Portsmouth PO6 1JG
    £185,000 Semi-detached house, Freehold 18th November 2005
  • 26 Broad Gardens, Portsmouth PO6 1JG
    £89,000 Semi-detached house, Freehold 17th July 1998
  • 28 Broad Gardens, Portsmouth PO6 1JG
    £112,000 Semi-detached house, Freehold 16th December 1997
  • 28 Broad Gardens, Portsmouth PO6 1JG
    £270,000 Semi-detached house, Freehold 20th July 2007
  • 30 Broad Gardens, Portsmouth PO6 1JG
    £127,500 Semi-detached house, Freehold 27th August 1999
  • 30 Broad Gardens, Portsmouth PO6 1JG
    £240,000 Semi-detached house, Freehold 5th August 2009
  • Advertisements

    All sold house price data on Portsmouth Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Broad Gardens

    Map showing Broad Gardens in Portsmouth.